2017/11/30 | Manulife US REIT manager issues 1.85 mil units to Manufacturers Life Reinsurance as base fees |
2017/11/30 | Best World to be added to MSCI Singapore Small Cap Index |
2017/11/30 | SIIC Environment acquire two Dalian wastewater treatment projects for $42 mil |
2017/11/30 | BRC Asia to resume trading of shares from Dec 1 after restoring free float |
2017/11/30 | Golden Energy and Resources acquiring 10% stake in Aussie gold miner for $69 mil |
2017/11/30 | Former director linked to CSE Global fined for insider trading of shares in 2011 |
2017/11/30 | Aspen unit to acquire 3 industrial plots in Selangor for $62.4 mil |
2017/11/30 | Dip in long-term PMET unemployment rate shows more re-skilling to take on new jobs |
2017/11/30 | Singapore Medical Group a 'buy' on expanding market share and overseas footprint |
2017/11/30 | Asia-Pacific to be a dominant driver in global infrastructure investment: CMS |
2017/11/30 | IPC to invest in medtech following failed AI bid |
2017/11/30 | Singapore's entrepreneurial scene looks less boring with spate of megadeals |
2017/11/30 | GLP shareholders vote in favour of $16 bil privatisation deal |
2017/11/30 | MAS warns property buyers against weak rental market and interest rate hikes |
2017/11/30 | Fundamentals improving for Singapore REITs but valuations appear stretched |
2017/11/30 | CRCT kept at 'hold' despite slight DPU accretion from mall acquisition |
2017/11/30 | 4 reasons why APAC Realty is the best proxy to Singapore's residential boom: RHB |
2017/11/30 | Shell experiments with mobility and logistics via startup investments |
2017/11/30 | Ascendas Hospitality Trust to lease entire hotel in Tokyo to single operator |
2017/11/30 | Keppel T&T undertakes strategic review of China logistics portfolio |
2017/11/30 | Temasek unit to consider investing with Health Management International |
2017/11/30 | Amazon bets on machine learning to beat Microsoft, Alphabet |
2017/11/29 | Soilbuild unit wins $5.3 mil contract to build food service distribution centre in Myanmar |
2017/11/29 | Acromec wins $7.5 mil contract to build Science Park lab for MNC |
2017/11/29 | Cromwell European REIT’s public offering 3.1 times subscribed |
2017/11/29 | No Signboard’s public offering 268.6 times subscribed |
2017/11/29 | BRC Asia posts 75% drop in full-year earnings to $2.1 mil |
2017/11/29 | Goodland Group swings back into the black in FY17 |
2017/11/29 | Azeus Systems awarded $2.6 mil IT services project from HK government |
2017/11/29 | SGInnovate to renovate BASH at Block 79, invest in 20 startups next year |
2017/11/29 | Chip Eng Seng to acquire Adelaide hotel, adjoining properties for $44 mil |
2017/11/29 | SGX proposing shorter T+2 settlement cycle and other changes |
2017/11/29 | Thakral invests in 2 more properties in Osaka |
2017/11/29 | Panel survey reveals top 3 HR concerns in Singapore's services industry for 2018 |
2017/11/29 | Mobile payments in Singapore on the rise despite security concerns |
2017/11/29 | Manulife US REIT kept at 'buy' on expectations of rising rents & stable capital values |
2017/11/29 | Singapore's GDP to moderate to 2.5% in 2018 on production slowdown, says Maybank |
2017/11/29 | Inevitable GST rise makes shopping more expensive. So which stocks could be affected? |
2017/11/29 | Tuan Sing started at 'buy' with prime assets poised to ride property upcycle |
2017/11/29 | Phillip sees Nam Lee as attractive yield play riding on recovering US economy |
2017/11/29 | CPFIS funds rose 2.7% on average in 3Q |
2017/11/29 | Property will still be key to Keppel's growth next year |
2017/11/29 | Go digital or die. Is print media really dying? |
2017/11/29 | CRCT raises $103.8 mil in oversubscribed placement for joint acquisition of Guangzhou mall |
2017/11/29 | Noble selling four Kamsarmax dry bulkers for US$95 mil |
2017/11/29 | Yoma awards contracts worth $538 mil to build Yoma Central & The Peninsula Yangon |
2017/11/29 | Health Management Int'l rallies 91% and now Temasek is knocking |
2017/11/29 | SMRT fires eight employees over flooding incident |
2017/11/28 | Keong Hong reports 86% rise in full-year earnings to $70.2 mil on fair value gains |
2017/11/28 | SingHaiyi submits winning bid of $81.1 mil in en bloc purchase of How Sun Park |
2017/11/28 | CapitaLand and CRCT to jointly acquire shopping mall in Guangzhou for $689 mil |
2017/11/28 | Wee Hur acquires Melbourne site for $36 mil to develop student dorm |
2017/11/28 | Fourth Jumbo Seafood opens in Shanghai |
2017/11/28 | Lian Beng wins $137 mil contract for Potong Pasir condominium |
2017/11/28 | Ping An is now second largest shareholder of Fullerton Healthcare after $163.3 mil investment |
2017/11/28 | Slowdown expected for REITs in 2018 |
2017/11/28 | Rising tensions, tightening regulations to weigh on investment decisions in 2018 |
2017/11/28 | Singapore to bite the GST bullet to ensure fiscal sustainability: DBS |
2017/11/28 | CapitaLand gains favour on new digital initiatives in China |
2017/11/28 | Lattice80 partners Germany's IOTA Foundation to open innovation hub in Singapore |
2017/11/28 | Geo Energy kept at 'buy' on expanding war chest |
2017/11/28 | M&G Investments launches global equity infrastructure fund |
2017/11/28 | Cogent's 3Q results reinforce Phillip's call to reject Cosco's offer |
2017/11/28 | Saxo Capital Markets launches SaxoSelect investment service in Asia |
2017/11/28 | Comfort-Uber alliance 'necessary in the long run' despite likely earnings dilution: UOB |
2017/11/28 | Singapore is losing home advantage in IPO battle with Hong Kong |
2017/11/28 | Disappointment descends on IPC, Raffles Education |
2017/11/28 | Ying Li sells Chongqing ICC project to unit of China Evergrande as part of $672 mil deal |
2017/11/27 | Trendlines' AquiNovo raises US$1.5 mil from leading animal nutrition and health company |
2017/11/27 | Samurai 2K Aerosol, best IPO performer this year, raising $10 mil in private placement to fund expansion |
2017/11/27 | Vard wins contracts for two offshore fish-farming platforms |
2017/11/27 | PNE Industries' full-year earnings down 36% to $10.3 mil on absence of one-off gain |
2017/11/27 | Cogent reports 6% fall in 3Q earnings to $7.4 mil |
2017/11/27 | Soilbuild REIT to explore investment opportunities in Australia |
2017/11/27 | IHH Healthcare reports 53% fall in 3Q earnings to $27 mil on higher startup costs |
2017/11/27 | Boustead Projects bags 2 contracts worth $67 mil |
2017/11/27 | The meticulous artist |
2017/11/27 | The seasoned CEO |
2017/11/27 | The beauty of hybrids |
2017/11/27 | Buy Right |
2017/11/27 | Residential property prices to rise by as much as 5% in next 2 years, says Macquarie |
2017/11/27 | Rolex Datejust: Five Things To Know |
2017/11/27 | Small Boat, Big Fun |
2017/11/27 | Sabeco gets strong response at Singapore investors' roadshow as Vietnam kicks off sale |
2017/11/27 | CMA CGM names Rodolphe Saade as chairman amid industry recovery |
2017/11/27 | NRA Capital says Trendlines is worth more than meets the eye |
2017/11/27 | Brokers see Jumbo weighed down by high expansion costs |
2017/11/27 | Can Singapore banks stand up to the cryptocurrencies challenge? |
2017/11/27 | DBS kept at 'buy' by Phillip as lender goes all out on digital banking |
2017/11/27 | Keppel Infrastructure Trust upgraded to 'buy' on anticipated Basslink sale |
2017/11/27 | Ascendas India Trust's latest portfolio acquisition gives it new leg for growth |
2017/11/27 | Analysts crown ThaiBev with 'buy' on recovering consumer sentiment |
2017/11/27 | Golden Agri's subsidiary sells Tianjin refinery to Louis Dreyfus' unit |
2017/11/27 | Corporates are outsourcing innovation to startups – is the approach paying off? |
2017/11/27 | Noble disposes Indiana ethanol production plant for US$17 mil |
2017/11/27 | Bitcoin brushes aside bubble warnings to surge past US$9,000 |
2017/11/27 | Singapore out in the cold as China dominates Asia dollar bond market |
2017/11/27 | Hong Kong rally not yet over despite China rout: Bloomberg Gadfly |
2017/11/25 | Sabana REIT ends talks with ESR-REIT; to identify suitable assets for disposal |
2017/11/24 | Jumbo's FY17 earnings fall 6.7% to $14.5 mil |
2017/11/24 | Right timing: Midas is short-term oversold; STI's uptrend intact |
2017/11/24 | Kimly's full-year earnings slip 11.5% to $21.4 mil on higher expenses |
2017/11/24 | TTJ order book hits $170 mil with new contract wins |
2017/11/24 | Civmec to participate in construction of Australia's new offshore patrol vessels |
2017/11/24 | The Son rises once more |
2017/11/24 | Noble Group risks equity wipeout as shares retreat yet again |
2017/11/24 | CapitaLand embracing cashless payment, facial recognition in China |
2017/11/24 | Pacific Star Development rides on Asean's rising affluence |
2017/11/24 | Robust balance sheet & occupancy rates keep Wheelock Properties at 'buy' |
2017/11/24 | A better year ahead for ThaiBev |
2017/11/24 | Getting in on the IPO frenzy |
2017/11/24 | Unexpected industry glut impacts Sarine on top of illicit competition |
2017/11/24 | A different way to think about risk |
2017/11/24 | Smart bank: Sumitomo Mitsui Banking Corp’s digital journey |
2017/11/24 | After sudden rout, China stock traders question Beijing put |
2017/11/24 | What to expect from Asia’s big central banks reshuffle |
2017/11/24 | TPV Technology sinks into the red in 3Q |
2017/11/24 | Ascendas India Trust to acquire six warehouses in India for up to $112.5 mil |
2017/11/23 | MindChamps says public offering of shares 83 times subscribed |
2017/11/23 | ThaiBev reports 38.3% rise in full-year earnings to $1.4 bil, aided by fair value gains |
2017/11/23 | Natural Cool Holdings to sell warehouse & office property for $4.3 mil |
2017/11/23 | Keppel Land in JV to develop 2 luxury condos in Bangkok |
2017/11/23 | Dukang Distillers warns of 60-70% production cuts over China's air pollution season |
2017/11/23 | Has Midas been derailed by China's alleged crackdown on local infrastructure spending? |
2017/11/23 | Cromwell takes another shot at listing European IPO |
2017/11/23 | BLOCK71 Suzhou jointly launched by NUS & partners at Suzhou Industrial Park |
2017/11/23 | UOB opens new Kunming branch |
2017/11/23 | NetLink Trust leads the way as Southeast Asia IPOs raise $10.4 bil so far this year |
2017/11/23 | Singapore's Oct all-items CPI rise 0.4% y-o-y, below forecast |
2017/11/23 | Singapore makes a 'good start' on its debt restructuring ambitions |
2017/11/23 | Singapore raises full-year GDP growth to 3-3.5% after 3Q beat |
2017/11/23 | AI is changing the way we work – starting with the CEO |
2017/11/23 | These 3 factors will lead to a good year for banking stocks |
2017/11/23 | Why Singtel remains OCBC's sole 'buy' pick in a subdued sector |
2017/11/23 | Asean funds lifted by returns from banking, consumer, infrastructure |
2017/11/23 | Rolling Stone's Singapore shareholder wants to buy the magazine |
2017/11/23 | Capital World acquires developer with rights to joint development of Johor township for $20.6 mil |
2017/11/23 | Acromec and LHN raise FY17 results warnings |
2017/11/23 | The ultra rich in Singapore and HK keep poaching Morgan Stanley’s top bankers |
2017/11/23 | OUE Lippo Healthcare ordered to repay alleged outstanding loan |
2017/11/23 | AA REIT says it raised $55 million via private placement |
2017/11/22 | Chip Eng Seng jointly acquires properties in Western Australia for A$10.9 mil |
2017/11/22 | MyRepublic secures $70 mil in funding; to launch MVNO service in 2018 |
2017/11/22 | DBS rides on digital drive to overtake Singtel as most valuable Singapore company |
2017/11/22 | What to look for when investing in Asian stocks in 2018 |
2017/11/22 | Digital transformation to feed DBS' growth |
2017/11/22 | Autonomous buses to serve commuters in Punggol, Tengah and Jurong from 2022 |
2017/11/22 | Personalised Investment Ideas: the new intelligent tool for investors |
2017/11/22 | Driverless buses to ply Singapore roads in 5 years’ time, says MOT |
2017/11/22 | Getting in GEAR as coal price and sales trend up |
2017/11/22 | Neo Group to acquire fishball noodle & manufacturing businesses |
2017/11/22 | SEHK's entry into iron ore derivatives deemed not a threat to SGX |
2017/11/22 | Sea's 3Q losses widen to US$133 mil on higher costs and expenses |
2017/11/22 | UOB welcomes new robot staff Amy and Eve to its workforce |
2017/11/22 | Melbourne acquisition does little to boost estimates for Roxy Pacific |
2017/11/22 | Start scooping up Hutchison Port Trust units at 39 US cents and below, advises OCBC |
2017/11/22 | RE&S opens at 35.5 cents, 61% higher than IPO price |
2017/11/22 | Healthy volatility is necessary for a stock market to function |
2017/11/22 | Growth burst in Southeast Asia bolsters region as Fed hikes loom |
2017/11/22 | Singapore braces for tax hikes, likely in the form of higher GST |
2017/11/22 | AA REIT launches private placement to raise proceeds of $50 mil |
2017/11/21 | UOL makes mandatory offer for remaining shares in SingLand after stake in UIC crosses 50% |
2017/11/21 | RE&S says IPO invitation 37.8 times subscribed |
2017/11/21 | Viva Industrial Trust to join MSCI Singapore Small Cap Index |
2017/11/21 | Gallant Venture in private share placement to 3 investors to raise $68.2 mil |
2017/11/21 | MAS seeks further public feedback on proposed payments regulatory framework |
2017/11/21 | Ascendas-Singbridge acquires Gangnam office building through new private REIT |
2017/11/21 | Keppel Land divests stake in West Bali site |
2017/11/21 | Sembcorp increases stake in Vietnam JV |
2017/11/21 | Dr Tony Tan Keng Yam appointed director and special advisor of GIC |
2017/11/21 | China Sunsine Chemical extends lead over rivals with eco-friendly focus |
2017/11/21 | DBS and Amazon Web Services collaborate to deepen cloud engineering talent pool |
2017/11/21 | USP to receive US$1 mil in settlement of civil litigation |
2017/11/21 | Singapore to roll out unified SG QR for electronic payments by 2018 |
2017/11/21 | Vietnamese brewer Sabeco to conduct stake sale roadshows in Singapore, London |
2017/11/21 | Sea investors look to first earnings since NYSE IPO for growth |
2017/11/21 | Apartment on Hongkong's Peak sets Asia price record, SCMP says |
2017/11/21 | Halcyon Agri to acquire assets and entities of RCMA Group’s polymer unit for US$34 mil |
2017/11/21 | Singapore is Asia's second when it comes to attracting talent |
2017/11/21 | Good news for OUE Hospitality Trust as Changi Airport traffic continues to climb |
2017/11/21 | World’s most expensive vintage watches (so far) |
2017/11/21 | Time to 'buy' Sembcorp Industries for its greater upside potential: OCBC |
2017/11/21 | Geo Energy pays interim dividend as earnings rise, eyes another acquisition |
2017/11/21 | Floods, a collision, now lightning? More Singapore rail woes |
2017/11/21 | ISR Capital's former executive director David Rigoll ceases to be substantial shareholder |
2017/11/21 | Keppel hit by lawsuit to restrain sale of stake in Zhongshan Keppel Cove development |
2017/11/21 | This Singaporean cryptocoin exchange operator rather does its banking in Japan |
2017/11/21 | SHC Capital Asia lodges circular for placement of 50 mil new shares at 25 cts each |
2017/11/20 | UOL builds up stake in UIC to 49.8% |
2017/11/20 | DeClout teams up with Gobi Singapore to accelerate growth of Southeast Asian startups |
2017/11/20 | Cheung Woh to sell 31.3% stake in Jiangsu Tysan Precision for $14 mil |
2017/11/20 | Yanlord says units in Oasis New Island Gardens Phase 3 all sold out |
2017/11/20 | Roxy Pacific to acquire Melbourne commercial site for $76 mil through Australian JV |
2017/11/20 | ST Aerospace wins 15-year contract for aircraft component support for Gulf Air |
2017/11/20 | Wilmar to acquire Cargill's edible oil facilities in Kuantan |
2017/11/20 | SMEs experience less manpower concerns as they focus on business growth |
2017/11/20 | Oxley snaps up Mayfair to build landbank, unfazed by new policy |
2017/11/20 | A Singapore tax increase would be nectar for Hong Kong: Bloomberg Gadfly |
2017/11/20 | Ezion unitholders vote overwhelmingly in support of refinancing $575 mil of notes and perpetuals |
2017/11/20 | Asian firms to see steady earnings growth in 2018, says Moody's |
2017/11/20 | NODX rebound reaffirms trade momentum; Maybank's 2017 GDP forecast raised to 3.4% |
2017/11/20 | The architect of absent design |
2017/11/20 | After the wall |
2017/11/20 | Dolce & Gabbana takes on pasta |
2017/11/20 | 3 stocks to add to your portfolio ahead of a better 2018 expected |
2017/11/20 | Growth momentum may be on NeraTel's side, though not without limitations: Maybank |
2017/11/20 | IPC's bid to venture into AI bid lapses |
2017/11/20 | OUE Lippo Healthcare, former IHC, to sell prized KL land |
2017/11/20 | Expect Singapore's 3Q GDP growth to be at its strongest this year: DBS |
2017/11/20 | 53% of job seekers turned off by lengthy recruitment process |
2017/11/20 | Singapore Myanmar Investco’s long-term growth story intact |
2017/11/20 | Keppel DC REIT rides regional data centre boom |
2017/11/20 | CIMB likes DBS for aspiring to be D in GANDALF stocks |
2017/11/20 | Grab a slice of the RE&S IPO pie, advises Phillip Capital |
2017/11/20 | More people have a side job today, and they are not just doing it for the money |
2017/11/20 | Noble Group makes a foray into rare metals mining |
2017/11/20 | Fed likely to raise interest rates 4 times in 2018 as US growth gains: Goldman Sachs |
2017/11/20 | Singapore growth could top 3% in 2017, says PM Lee |
2017/11/20 | TEE International and Advancer Global in JV to acquire waste management group for $18.5 mil |
2017/11/20 | Spackman Entertainment invests $611,000 in upcoming Korean film |
2017/11/19 | BlackGold Natural Resources completes coal-hauling jetty at Kuala Cenaku |
2017/11/19 | Oxley subsidiary submits winning bid for en bloc acquisition of Mayfair Gardens |
2017/11/17 | StarHub searches for new chief as CEO Tan Tong Hai steps down |
2017/11/17 | Up to US$2 bil of capital on tap for startups on 'Deal Day' |
2017/11/17 | UOB to offer SAP business software to SME customers |
2017/11/17 | Can shares in Geo Energy Resources climb even higher? |
2017/11/17 | M&A activity in APAC region predicted to show strong activity growth in 1Q18 |
2017/11/17 | 3 property developers to 'buy' amid rising real estate opportunities |
2017/11/17 | China Everbright Water kept at ‘buy’ by Phillip Capital on favourable macro conditions |
2017/11/17 | MindChamps lodges IPO prospectus; to sell 30.4 mil shares at 83 cents |
2017/11/17 | The risks that really matter for the region |
2017/11/17 | Singapore's largest company by market cap eyes US$105 bil takeover deal |
2017/11/17 | Here are the winners of the Global FinTech Hackcelerator |
2017/11/17 | Right timing: Temporary correction underway for banks |
2017/11/17 | Malaysian ringgit expected to remain strong after reaching year high |
2017/11/17 | Genting Hong Kong sells a further 2.19% stake in Norwegian Cruise Line |
2017/11/17 | Singapore’s Oct exports rise more than analysts expect |
2017/11/17 | SingPost off to a good start, shows signs of a turnaround |
2017/11/17 | Mermaid Maritime's near-term outlook is looking hazy |
2017/11/17 | Solid earnings, but portfolio slips as sentiment weakens |
2017/11/17 | Hatten Land acquires land parcels in Melaka for $35.3 mil for mixed developments |
2017/11/17 | Time for China to 'bite the hard bones' |
2017/11/17 | No end yet for Emerging Markets rally, says Terra Nova |
2017/11/17 | TalkMed expanding own Singapore brand of oncology services in China |
2017/11/16 | Creditors vote in favour of Marco Polo Marine’s debt restructuring plan |
2017/11/16 | Oei withdraws requisition notice for Raffles Education to convene EGM |
2017/11/16 | ISR Capital seeking SGX nod to issue new shares for tantalum deal |
2017/11/16 | New industry sandbox established for financial institutions & fintech firms |
2017/11/16 | Spackman invests $306,000 in Korean film production startup |
2017/11/16 | Singapore suspends trade relations with North Korea |
2017/11/16 | Consortium led by IMDA, MAS & SkillsFuture sign agreement for TeSA FinTech Collective |
2017/11/16 | Can SingPost deliver a turnaround? |
2017/11/16 | Singapore team wins Accenture’s first globally-linked hackathon |
2017/11/16 | Prudential's new-business profit surges on Asia growth |
2017/11/16 | Singapore suspends part of rail line after 'awful day' of crash |
2017/11/16 | Singapore professionals can look forward to 2.7% real-terms rise in 2018 salary: ECA |
2017/11/16 | Golden Agri put on 'hold' as it mulls partial rationalisation of China ops |
2017/11/16 | Bumitama Agri should see stronger 4Q despite flattish quarterly guidance: Maybank |
2017/11/16 | First Resources kept at 'hold' on expectations of better 4Q |
2017/11/16 | These countries are leading the way in the Asean fintech landscape |
2017/11/16 | ComfortDelGro is coping well with the competition |
2017/11/16 | Mermaid Maritime kept at 'reduce' as Seadrill mulls decision |
2017/11/16 | Robust growth momentum keeps Health Management at 'buy' |
2017/11/16 | What’s the deal with Fortis' offer for RHT Health Trust? |
2017/11/16 | Procurri gets vote of no confidence from inconsistent profit growth |
2017/11/16 | How joint acquisitions & projects are proving advantageous for KSH Holdings |
2017/11/16 | Is Tesla an investor’s sinkhole or the next Apple? |
2017/11/16 | Could this business school test boost performance of women in financial firms? |
2017/11/16 | High Court approves Pan-United’s proposed capital reduction plans |
2017/11/16 | CapitaLand strengthens foothold in Vietnam with new $247 million residential project |
2017/11/16 | Shopper360 one step closer to JV to provide marketing services in Myanmar |
2017/11/16 | QT Vascular reaches confidential settlement agreement with AngioScore |
2017/11/16 | Darco Water in private placement to raise funds for PPP water projects |
2017/11/15 | Singapore's Silent8 and SoCash named among world's best fintech companies |
2017/11/15 | Envictus acquires food processing and trading company in Malaysia for $7.8 mil |
2017/11/15 | Marco Polo Marine gets nod to proceed with $50 mil note restructuring |
2017/11/15 | How strategists are trading crude's moves in Asia currencies |
2017/11/15 | MRT train collision at Joo Koon injures 28 |
2017/11/15 | Delfi seen to be sweeter amid first signs of revenue recovery |
2017/11/15 | RHT Health Trust declares 2Q DPU of 1.14 cents; gets offer from Fortis to acquire entire portfolio |
2017/11/15 | MAS launches $27 mil grant to promote AI & data analytics in financial institutions |
2017/11/15 | Asian Pay Television Trust cut to ‘accumulate’ on stock price appreciation |
2017/11/15 | POSH poised to ride offshore recovery |
2017/11/15 | Bright outlook of Banyan Tree's Thai business keeps it at 'buy' |
2017/11/15 | AusNet reports 14.1% higher 1H earnings on colder winter |
2017/11/15 | Amara's profit to be driven by Shanghai hotel |
2017/11/15 | Singapore's Oct private home sales fall 39.5% on year |
2017/11/15 | Broadcom's Tan got his way on deals; then he targeted Qualcomm |
2017/11/15 | RE&S launches IPO at 22 cents per share; enlists Temasek-linked entity as cornerstone investor |
2017/11/15 | Noble says in talks with stakeholders to address liquidity position |
2017/11/15 | Survey finds 'serious disconnect' on perceived value of workplace benefits in Singapore |
2017/11/15 | NetLink Trust's maiden results track expectations |
2017/11/15 | Steady performance earns Wilmar 'hold' from DBS, OCBC |
2017/11/15 | Oceanus partners James Cook University to establish aquaculture R&D initiative |
2017/11/15 | Peak production quarter still to come for First Resources, although risks remain: RHB |
2017/11/15 | Yanlord Land kept at ‘buy’ with $2.25 target price on high projects visibility |
2017/11/15 | Winds of change are blowing favourably for this healthcare stock |
2017/11/15 | Rosy quarter ahead for Bumitama Agri |
2017/11/15 | StarHub & Prudential to launch SME-focused digital trade platform in 2018 |
2017/11/15 | China Everbright Water to see earnings gain with project wins |
2017/11/15 | VRCollab lets architects 'walk' in their buildings before they are even built |
2017/11/15 | Trump's trade barbs push Asian nations to fend for themselves |
2017/11/15 | Olam reports 17.5% rise in 3Q earnings to $24.1 mil on better performance across most segments |
2017/11/14 | Ellipsiz says approached by third party on prospective transaction |
2017/11/14 | Kencana Agri reports smaller 3Q losses on lower interest expense, JV share of results |
2017/11/14 | Accrelist’s 1H18 net loss widens to US$2 mil |
2017/11/14 | USP sinks into the red in 2Q on higher expenses |
2017/11/14 | SingPost's 2Q earnings fall 9.5% to $28.5 mil on absence of one-off gain |
2017/11/14 | Nam Cheong sinks into the red in 3Q on forex loss and finance costs |
2017/11/14 | Rotary Engineering's 3Q earnings up 29% to $1.58 mil on lower expenses |
2017/11/14 | Poh Tiong Choon's 3Q earnings dip 3% to $2.7 mil on higher expenses |
2017/11/14 | Parkson Retail Asia's 1Q losses more than double to $12.9 million |
2017/11/14 | Fu Yu Corp posts 56% lower 3Q earnings but still declares second interim dividend of 0.25 cent |
2017/11/14 | Spackman Entertainment sinks into the red |
2017/11/14 | Yongnam sinks deeper into the red with 3Q loss of $4.9 mil on lower revenue |
2017/11/14 | Straco posts 6.1% lower 3Q earnings of $21.3 mil |
2017/11/14 | Soup Restaurant's 9M earnings rise 69% to $1.0 mil on higher sales |
2017/11/14 | Tat Hong's 2Q losses narrow to $2.8 mil on improved gross profit |
2017/11/14 | Hong Leong Asia's 3Q losses widen 26% to $17.6 mil on higher expenses |
2017/11/14 | Boustead Singapore posts 7% drop in 2Q earnings to $7.1 mil; doubles interim dividend to 1 cent |
2017/11/14 | Tai Sin posts 34.7% decline in 1Q earnings to $3.2 mil |
2017/11/14 | Yongmao reports 13.5% rise in 2Q earnings to |
2017/11/14 | Wheelock Properties posts 72% rise in 3Q earnings to $49 mil |
2017/11/14 | Datapulse calls off $10.5 mil acquisition of Toa Payoh industrial property |
2017/11/14 | Singapore property is missing something |
2017/11/14 | Bumitama Agri kept at ‘buy’ on stronger 4Q expected |
2017/11/14 | More space for fintech startups at 80RR |
2017/11/14 | Singapore's household wealth grew 3.4% to US$1.2 tril |
2017/11/14 | MAS releases guide to digital token offerings; announces new payments framework |
2017/11/14 | Sanli Environmental kept at 'buy' by SAC – for now |
2017/11/14 | Vard Holdings kept at 'hold' as it awaits delisting approval |
2017/11/14 | Singapore to work with Hong Kong on blockchain-based trade financing |
2017/11/14 | MAS to collaborate with MIT in fintech |
2017/11/14 | MAS keeping close tab on trading syndicates to ward off market collusion |
2017/11/14 | F&N gaining stronger foothold in Vietnam via Vinamilk |
2017/11/14 | Robust balance sheet, healthy project pipeline keeps CIMB positive on Aspen |
2017/11/14 | CNMC Goldmine kept at 'neutral' after 52% drop in 3Q earnings |
2017/11/14 | Steady performance for Wilmar but palm operations a drag on profitability |
2017/11/14 | Outlook bright for Moya, says RHB |
2017/11/14 | ComfortDelGro downgraded as taxi business slows |
2017/11/14 | Old Chang Kee kept at 'buy' despite 53% fall in 2Q earnings |
2017/11/14 | Formation of corporate finance team brings new hope to Neo Group, says RHB |
2017/11/14 | HRnetgroup to see even better 4Q on flexible staffing growth: RHB |
2017/11/14 | First Resources kept at 'neutral' on lower unit costs |
2017/11/14 | Industry-first TeSA Fintech Collective to be finalised this week: Ong Ye Kung |
2017/11/14 | Malaysia's CIMB says backup tapes containing banking customer data lost |
2017/11/14 | RHB remains positive on Avi-Tech Electronics' long-term growth prospects |
2017/11/14 | GPHG 2017 winners announced! |
2017/11/14 | MoneyMax to acquire stakes in 13 entities of Malaysian pawn broker for total $18.3 mil |
2017/11/14 | Putting together a global portfolio; a look at relative volatility |
2017/11/14 | Bumitama Agri posts 29% rise in 3Q earnings to $26.4 mil on higher revenue |
2017/11/14 | Singapore readies for property market recovery |
2017/11/14 | Golden Agri-Resources sees 80% fall in 3Q earnings to $59.5 mil on absence of one-offs |
2017/11/14 | Capital World reports 34% rise in 1Q earnings to $6.4 mil |
2017/11/13 | ZICO's 3Q earnings up 5.3% to $0.36 mil on higher revenue |
2017/11/13 | Ying Li's 3Q earnings surge to $3.5 mil |
2017/11/13 | DeClout's 3Q net loss narrows by $0.5 mil |
2017/11/13 | China Sunsine posts 7% rise in 3Q earnings to $15.9 mil on higher ASPs |
2017/11/13 | Yanlord Land reports 11.2% rise in 3Q earnings to $128 mil on higher margins |
2017/11/13 | ValueMax Group posts 8.7% rise in 3Q17 earnings to $4.5 mil |
2017/11/13 | Accordia Golf Trust posts 1H DPU drops 32.7% to 1.65 cents |
2017/11/13 | Amara posts 20% lower 3Q earnings of $3.2 mil on higher costs |
2017/11/13 | United Engineers' 3Q earnings sink 92% to $10.6 mil on discontinued operations |
2017/11/13 | First Resources' 3Q earnings down 11% to $43.4 mil on lower revenue |
2017/11/13 | Pan Hong's 3Q earnings up more than sevenfold at $2.05 mil on higher profit margins |
2017/11/13 | Mermaid Maritime sinks into the red; posts 3Q losses of $2.8 mil |
2017/11/13 | Sapphire posts 3Q earnings of $3.6 mil; directors to step down for board renewal in share-swap deal |
2017/11/13 | Hotel Properties reports 32% rise in 3Q earnings to $42.2 mil |
2017/11/13 | Midas posts 6.6% increase in 3Q earnings to $4.9 mil |
2017/11/13 | Sinarmas Land reports flat 3Q earnings of $17.6 mil on higher expenses |
2017/11/13 | CWG's 3Q losses narrow to $5 mil on higher revenue |
2017/11/13 | Geo Energy Resources posts 16% increase in 3Q earnings to $11.7 mil on higher revenue |
2017/11/13 | Metro sinks into the red in 2Q on one-off losses |
2017/11/13 | Health Management says 1Q earnings more than double to $4.5 mil on consolidation and strong ops performance |
2017/11/13 | Zhongmin Baihui posts 20% lower 3Q earnings on higher expenses & lower margins |
2017/11/13 | Wee Hur 3Q earnings drop more than double to $4.37 mil on higher costs |
2017/11/13 | Singapore Re reports 8% rise in 3Q earnings to $1.93 mil; warns of havoc wreaked by climate change |
2017/11/13 | China Everbright Water posts 3Q earnings increase 35% to $19.7 mil on higher revenue |
2017/11/13 | JB Foods' 3Q earnings soar nearly fivefold to $6.3 mil on higher margins; declares 2 cents interim dividend |
2017/11/13 | Grand Banks Yachts 3Q earnings treble to $0.6 mil on higher revenue |
2017/11/13 | Hiap Seng Engineering sinks into the red; posts 2Q losses of $3.63 mil |
